KINKOU-96 stannum aeris (Cu-9Ni-6Sn C72700)
1. De compositione chemica C72700
Model | Ni | Sn | Mn | Pb | Zn | Fe | P | immunditias | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | reliquiae |
2. Physica de C72700
Density | 8.9 | (g/cm*3) |
Liquescens punctum | 968-1078 | (℃) |
Scelerisque Expansion Coefficient | 17.25 | (X10-6/℃) 20-200℃ |
Modulus elasticus | 120 | (GPa) |
Electrical Resistentia ad 20℃ |
| μΩ*cm |
extingue | ≤19.5 |
|
Praecipitatio Hardening | ≤15 |
|
Electrical Conductivity(IACS,%) |
| (% IACS) |
≥9 |
| |
Praecipitatio obduratio "III horas" | ≥12 |
|
Modulus Torsional | 50 | (GPa) |
Scelerisque Conductivity at 20℃ | 53.6 | (W/mK) |
Lassitudine vires tendentes | 450 | (MPa) |
Mechanica Properties 3. / de re publica C72700
I) Rolled Products
publicae | duritia | Distrahentes fortitudo | Cedat imperium | Prolongatio | curvus* | Duritia, Elasticitas et Tendens fatigatio Properties (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Longitudinal// | Transverse⊥ | Longitudinal// | Transverse⊥ | |
exstingui | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Exstingui / frigidum Rolling | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Exstingui / praecipitatio calor curatio | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Exstingui / Frigidum Rolling / praecipitatio calor curatio | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*:iuxta DIN 5011(25/10/85), flectens 90 ° secundum directionem volubilem, divide minimum flexionis radii per crassitudinem ad rationem R / t determinandam. |
II) extracta products
publicae | duritia | Distrahentes fortitudo | Cedat imperium | Prolongatio | Expansion Coefficient |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
exstingui | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Exstingui / frigidum Rolling | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
publicae | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Exstingui / praecipitatio calor curatio | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Exstingui / Frigidum Rolling / praecipitatio calor curatio | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Tolerantia Sacra Rod et Filum C72700
Type | Diameter | Tolerantia Diametri | Rectitudo tolerantia | |||
digitis | mm | digitis | mm | digitis | mm | |
Filum | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | longitudo = 10ft, deviatio 0,25 digitorum | longitudo = 3048mm , deviatio 6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Rod | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | longitudo = 10ft, deviationis 0,5 digitorum | longitudo=3048mm,deviatio<12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
0.4 | 10 | +/-0.002 | +/-0.05 |
|
|
5. Applicationem C72700
beryllium stannum aeris substituens
Ponitur pro vitris, electricianis, electromechanicis, electronicis, connexionibus, autocinetis, instrumentis domesticis, spectaculis industriae, partium conversionibus.